85 pest species — search by common name or Latin name. Includes order, family, and key identification notes.
| Common Name | Scientific Name | Order | Family | Key Notes |
|---|---|---|---|---|
| American Cockroach | Periplaneta americana | Blattodea | Blattidae | Largest US pest cockroach; figure-8 pronotum mark |
| American Dog Tick | Dermacentor variabilis | Ixodida | Ixodidae | RMSF vector; white ornate markings; eastern US |
| Aphid | Aphis gossypii | Hemiptera | Aphididae | Soft-bodied; cluster on stems; honeydew; parthenogenetic |
| Argentine Ant | Linepithema humile | Hymenoptera | Dolichoderinae | Super-colony forming; California and Southeast |
| Arizona Bark Scorpion | Centruroides sculpturatus | Scorpiones | Buthidae | Only medically significant US scorpion; glows UV |
| Asian Cockroach | Blattella asahinai | Blattodea | Blattellidae | Near-identical to German roach; attracted to light |
| Asian Longhorned Tick | Haemaphysalis longicornis | Ixodida | Ixodidae | Invasive; parthenogenetic; rapidly spreading since 2017 |
| Asian Subterranean Termite | Coptotermes gestroi | Blattodea | Rhinotermitidae | Invasive in South FL; hybridizes with Formosan |
| Asian Tiger Mosquito | Aedes albopictus | Diptera | Culicidae | Striped; dengue/Zika vector; aggressive daytime biter |
| Bald-Faced Hornet | Dolichovespula maculata | Hymenoptera | Vespidae | Black/white; aerial paper nests; not a true hornet |
| Black Carpet Beetle | Attagenus unicolor | Coleoptera | Dermestidae | Larvae damage wool, silk, feathers, furs |
| Black Fly | Simulium venustum | Diptera | Simuliidae | 'Buffalo gnat'; fast-running water; aggressive biters |
| Black Widow | Latrodectus mactans | Araneae | Theridiidae | Red hourglass; neurotoxic venom; southern US |
| Blacklegged Tick | Ixodes scapularis | Ixodida | Ixodidae | Primary Lyme disease vector; deer tick; eastern US |
| Blow Fly | Calliphora vicina | Diptera | Calliphoridae | Metallic blue/green; carrion; indicates dead animal |
| Bold Jumping Spider | Phidippus audax | Araneae | Salticidae | Black with white/orange spots; excellent vision |
| Boxelder Bug | Boisea trivittata | Hemiptera | Rhopalidae | Black/red markings; aggregates on buildings in fall |
| Brown Dog Tick | Rhipicephalus sanguineus | Ixodida | Ixodidae | Only tick completing lifecycle indoors; RMSF in SW |
| Brown Marmorated Stink Bug | Halyomorpha halys | Hemiptera | Pentatomidae | Invasive; shield-shaped; aggregates in fall |
| Brown Recluse | Loxosceles reclusa | Araneae | Sicariidae | Violin mark; necrotic venom; 6 eyes in 3 pairs |
| Brown Widow | Latrodectus geometricus | Araneae | Theridiidae | Tan/brown; orange hourglass; spiky egg sacs |
| Brown-Banded Cockroach | Supella longipalpa | Blattodea | Blattellidae | Two pale bands across wings; prefers warm dry areas |
| Carpenter Ant | Camponotus pennsylvanicus | Hymenoptera | Formicidae | Largest US ant; tunnels in moist/damaged wood |
| Cat Flea | Ctenocephalides felis | Siphonaptera | Pulicidae | 95%+ of US household fleas; hosts: cats, dogs, humans |
| Cellar Spider | Pholcus phalangioides | Araneae | Pholcidae | 'Daddy long-legs spider'; vibrates when disturbed |
| Cicada Killer | Sphecius speciosus | Hymenoptera | Crabronidae | Enormous solitary wasp; paralyzes cicadas; harmless |
| Common House Mosquito | Culex pipiens | Diptera | Culicidae | West Nile virus vector; dusk/dawn biter |
| Common Silverfish | Lepisma saccharina | Zygentoma | Lepismatidae | Silver scales; eats starch; humidity indicator |
| Confused Flour Beetle | Tribolium confusum | Coleoptera | Tenebrionidae | Curved antennae; most common stored grain pest |
| Dampwood Termite | Zootermopsis angusticollis | Blattodea | Archotermopsidae | Requires very moist wood; largest US termite |
| Deer Mouse | Peromyscus maniculatus | Rodentia | Cricetidae | Hantavirus reservoir; white belly; rural/suburban |
| Desert Hairy Scorpion | Hadrurus arizonensis | Scorpiones | Caraboctonidae | Largest NA scorpion; mild sting; desert SW |
| Dog Flea | Ctenocephalides canis | Siphonaptera | Pulicidae | Similar to cat flea; less common in households |
| Drain Fly | Psychoda alternata | Diptera | Psychodidae | Moth-like; breeds in drain biofilm; enzyme treatment |
| Earwig | Forficula auricularia | Dermaptera | Forficulidae | Pincer abdomen; beneficial outdoor predator; harmless |
| Eastern Carpenter Bee | Xylocopa virginica | Hymenoptera | Apidae | Shiny black abdomen; bores 1/2" holes in wood |
| Eastern Gray Squirrel | Sciurus carolinensis | Rodentia | Sciuridae | Primary attic squirrel; gnaws wires and wood |
| Eastern Mole | Scalopus aquaticus | Eulipotyphla | Talpidae | Surface tunnels; feeds on earthworms/grubs |
| Eastern Subterranean Termite | Reticulitermes flavipes | Blattodea | Rhinotermitidae | Most damaging US termite; soil-nesting |
| Eastern Yellow Jacket | Vespula maculifrons | Hymenoptera | Vespidae | Underground nests; 3-5K workers peak; most aggressive |
| European Hornet | Vespa crabro | Hymenoptera | Vespidae | Only true US hornet; large; nocturnal; tree hollows |
| Firebrat | Thermobia domestica | Zygentoma | Lepismatidae | Similar to silverfish; prefers hot/dry areas (100°F+) |
| Formosan Subterranean Termite | Coptotermes formosanus | Blattodea | Rhinotermitidae | Super-aggressive invasive; 3M+ colony sizes |
| Fruit Fly | Drosophila melanogaster | Diptera | Drosophilidae | Red eyes; tan body; breeds in fermenting material |
| Fungus Gnat | Bradysia coprophila | Diptera | Sciaridae | Potting soil; root damage; Bti treatment |
| Garden Orb Weaver | Argiope aurantia | Araneae | Araneidae | Yellow/black; large orb web with stabilimentum |
| German Cockroach | Blattella germanica | Blattodea | Blattellidae | Most common household roach; 2 dark pronotal stripes |
| Ghost Ant | Tapinoma melanocephalum | Hymenoptera | Formicidae | Pale abdomen/legs; dark head; Florida and Hawaii |
| Hobo Spider | Eratigena agrestis | Araneae | Agelenidae | Northwest US; funnel webs; formerly considered dangerous |
| House Centipede | Scutigera coleoptrata | Chilopoda | Scutigeridae | 15 pairs of long legs; fast; beneficial predator |
| House Cricket | Acheta domesticus | Orthoptera | Gryllidae | Fall invader; damages fabric; chirping |
| House Fly | Musca domestica | Diptera | Muscidae | Four thoracic stripes; 7-10 day life cycle; disease vector |
| House Mouse | Mus musculus | Rodentia | Muridae | Most common indoor rodent; 1/4" entry gap |
| Indian Meal Moth | Plodia interpunctella | Lepidoptera | Pyralidae | #1 stored food moth; larvae web grain; copper wing tips |
| Japanese Beetle | Popillia japonica | Coleoptera | Scarabaeidae | Green/bronze; skeletonizes plants; grub larvae |
| Lone Star Tick | Amblyomma americanum | Ixodida | Ixodidae | White spot on female; STARI vector; red meat allergy |
| Meadow Vole | Microtus pennsylvanicus | Rodentia | Cricetidae | Short tail; runway systems; lawn damage |
| Mealybug | Planococcus citri | Hemiptera | Pseudococcidae | White waxy coating; citrus/houseplants; honeydew |
| No-See-Um | Culicoides furens | Diptera | Ceratopogonidae | Biting midge; 1-3mm; intensely itchy; near water |
| Norway Rat | Rattus norvegicus | Rodentia | Muridae | 'Brown rat'; burrows; blunt snout; lower floors |
| Odorous House Ant | Tapinoma sessile | Hymenoptera | Formicidae | Coconut odor when crushed; multiple queens |
| Oriental Cockroach | Blatta orientalis | Blattodea | Blattidae | 'Waterbug'; dark/black; prefers cool damp areas |
| Oriental Rat Flea | Xenopsylla cheopis | Siphonaptera | Pulicidae | Plague and typhus vector; wild rodents in SW US |
| Paper Wasp | Polistes exclamans | Hymenoptera | Vespidae | Umbrella-shaped nest; less aggressive than YJ |
| Pavement Ant | Tetramorium caespitum | Hymenoptera | Formicidae | Parallel grooves on head; mounds in sidewalk cracks |
| Pharaoh Ant | Monomorium pharaonis | Hymenoptera | Formicidae | Yellow/amber; tiny; buds when sprayed; hospitals |
| Powderpost Beetle | Lyctus brunneus | Coleoptera | Lyctidae | 1mm holes in hardwood; fine powder frass |
| Red Imported Fire Ant | Solenopsis invicta | Hymenoptera | Formicidae | Invasive; painful sting; dome mounds; 14 southern states |
| Roof Rat | Rattus rattus | Rodentia | Muridae | 'Black rat'; climber; pointed snout; attics |
| Smoky Brown Cockroach | Periplaneta fuliginosa | Blattodea | Blattidae | Uniform mahogany-brown; strong flier; SE US |
| Southern House Mosquito | Culex quinquefasciatus | Diptera | Culicidae | West Nile/St. Louis encephalitis; SE and West US |
| Spider Mite | Tetranychus urticae | Trombidiformes | Tetranychidae | Two-spotted; leaf stippling; fine webbing |
| Spotted Lanternfly | Lycorma delicatula | Hemiptera | Fulgoridae | Invasive; gray wings; red hindwings; 70+ host plants |
| Striped Bark Scorpion | Centruroides vittatus | Scorpiones | Buthidae | Two dark stripes; Texas/Oklahoma; painful sting |
| Tawny Crazy Ant | Nylanderia fulva | Hymenoptera | Formicidae | Reddish-brown; erratic movement; invades electronics |
| Turkestan Cockroach | Blatta lateralis | Blattodea | Blattidae | Displacing Oriental roach in SW US |
| Varied Carpet Beetle | Anthrenus verbasci | Coleoptera | Dermestidae | Multicolored scales; larvae damage natural fiber fabrics |
| Webbing Clothes Moth | Tineola bisselliella | Lepidoptera | Tineidae | Buff; no markings; larvae eat wool/silk/fur; avoids light |
| Western Blacklegged Tick | Ixodes pacificus | Ixodida | Ixodidae | Western US Lyme vector; similar to I. scapularis |
| Western Drywood Termite | Incisitermes minor | Blattodea | Kalotermitidae | Pellet frass; no soil contact; California/SW |
| Western Subterranean Termite | Reticulitermes hesperus | Blattodea | Rhinotermitidae | Primary subterranean termite of Pacific Coast |
| White Grub | Popillia japonica larva | Coleoptera | Scarabaeidae | C-shaped; destroys turf roots; attracts skunks |
| Whitefly | Bemisia tabaci | Hemiptera | Aleyrodidae | Tiny white flies; underside of leaves; greenhouse pest |
| Wolf Spider | Lycosa spp. | Araneae | Lycosidae | Large ground-hunting; carries egg sac; harmless |
| Yellow Fever Mosquito | Aedes aegypti | Diptera | Culicidae | Zika, dengue, yellow fever vector; white leg markings |
Upload a photo and our AI will identify it instantly — even if you don't know the name.
📷 AI Photo Identification →